




88/T10E/0-6241i-400
KORA SIDE TABLE
Description | KORA SIDE TABLE |
Cubes | 3.47 |
Item Width | 12 |
Item Length | 20 |
Item Height | 25 |
WEIGHT | 31 |
Finish | 400 POLISHED STEEL |
Group Name | BRANDON |
Frame # | T10 |
PRODUCT NAME | KORA SIDE TABLE |
Categories |
Description | KORA SIDE TABLE |
Cubes | 3.47 |
Item Width | 12 |
Item Length | 20 |
Item Height | 25 |
WEIGHT | 31 |
Finish | 400 POLISHED STEEL |
Group Name | BRANDON |
Frame # | T10 |
PRODUCT NAME | KORA SIDE TABLE |
Categories |